Financial Mathematics
Differential calculus
This book will give you fully worked solutions for every question (discussions, investigations and projects excepted) in each chapter of the Haese Mathematics Mathematical Studies SL (second edition) textbook.
| Chapter 1: | NUMBER PROPERTIES | 5 |
| Chapter 2: | MEASUREMENT | 14 |
| Chapter 3: | SETS AND VENN DIAGRAMS | 30 |
| Chapter 4: | LAWS OF ALGEBRA | 43 |
| Chapter 5: | EQUATIONS AND FORMULAE | 57 |
| Chapter 6: | PYTHAGORAS' THEOREM | 87 |
| Chapter 7: | DESCRIPTIVE STATISTICS | 107 |
| Chapter 8: | COORDINATE GEOMETRY | 132 |
| Chapter 9: | QUADRATIC ALGEBRA | 173 |
| Chapter 10: | FUNCTIONS | 200 |
| Chapter 11: | PERIMETER, AREA AND VOLUME | 217 |
| Chapter 12: | QUADRATIC FUNCTIONS | 246 |
| Chapter 13: | TRIGONOMETRY | 272 |
| Chapter 14: | SEQUENCES AND SERIES | 311 |
| Chapter 15: | FINANCIAL MATHEMATICS | 334 |
| Chapter 16: | PROBABILITY | 355 |
| Chapter 17: | LOGIC | 377 |
| Chapter 18: | TRIGONOMETRIC FUNCTIONS | 398 |
| Chapter 19: | EXPONENTIAL FUNCTIONS | 410 |
| Chapter 20: | TWO VARIABLE STATISTICS | 418 |
| Chapter 21: | DIFFERENTIAL CALCULUS | 436 |
| Chapter 22: | APPLICATIONS OF DIFFERENTIAL CALCULUS | 451 |
| Chapter 23: | UNFAMILIAR FUNCTIONS | 470 |
| Chapter 24: | MISCELLANEOUS PROBLEMS | 487 |
Correct answers can sometimes be obtained by different methods. In this book, where applicable, each worked solution is modelled on the worked example in the textbook.
Be aware of the limitations of calculators and computer modeling packages. Understand that when your calculator gives an answer that is different from the answer you find in this book, you have not necessarily made a mistake, but the book may not be wrong either.