| Page | CD Link | Content |
|---|---|---|
| Chapter 1: Number systems | ||
| 19 | Demonstration | Expressing expanded numbers in the simplest form |
| 19 | Demonstration | Writing simple numbers in the expanded form |
| 20 | Demonstration | Big numbers |
| 22 | Printable pages | Number search problems worksheets |
| Chapter 2: Operations with whole numbers | ||
| 35 | Demonstration | Number lines |
| 38 | Printable pages | Rounding whole numbers puzzle |
| 44 | Demonstration | Random counting activity generator |
| Chapter 3: Points, lines and angles | ||
| 50 | Demonstration | Points and lines |
| 51 | Demonstration | Straight line surprises activity |
| 52 | Demonstration | Straight line surprises activity |
| 53 | Demonstration | Measuring angles |
| 56 | Demonstration | Measuring angles |
| 59 | Demonstration | Angles of a triangle |
| 61 | Demonstration | Angles of a quadrilateral |
| Chapter 4: Location | ||
| 74 | Printable Pages | Hopping around a number plane |
| 79 | Demonstration | True compass bearings |
| 80 | Printable pages | Question 4.D.7 Orienteering |
| 81 | Printable pages | Question 4.D.8 enlarged map |
| Chapter 5: Number properties | ||
| 90 | Printable pages | Operations with whole numbers activity |
| 94 | Printable pages | Operations with whole numbers activity |
| Chapter 6: Fractions | ||
| 110 | Printable pages | Representing fractions worksheet |
| 111 | Printable pages | Fraction estimator activity |
| 112 | Demonstration | Fractions of regular shapes |
| 113 | Printable pages | Equal fractions investigation template |
| 114 | Demonstration | Expressing equal fractions |
| 118 | Demonstration | Fractions of quantities |
| Chapter 7: Polygons | ||
| 131 | Video clip | Constructing a triangle using a geometric compass |
| 135 | Printable pages | Properties of quadrilaterals investigation |
| 138 | Demonstration | Constructing quadrilaterals |
| Chapter 8: Fraction operations | ||
| 154 | Demonstration | Multiplying fractions |
| 158 | Demonstration | Dividing fractions |
| Chapter 9: Decimals | ||
| 168 | Printable pages | Constructing decimal numbers worksheet |
| Chapter 11: Operations with decimals | ||
| 198 | Demonstration | Adding and subtracting decimals |
| 205 | Demonstration | Multiplying decimal numbers |
| Chapter 13: Directed numbers | ||
| 244 | Printable pages | Directed number game for 2 players |
| 247 | Printable pages | Grids for lucky dip game |
| Chapter 14: Percentage | ||
| 266 | Demonstration | Cards |
| 271 | Printable pages | Shaded regions of figures |
| 272 | Printable pages | More worksheets for shaded regions of figures |
| Chapter 15: Time and temperature | ||
| 280 | Demonstration | Converting time |
| 292 | Demonstration | Temperature conversions |
| 292 | Demonstration | Converting from Celsius to Fahrenheit |
| Chapter 16: Using Percentages | ||
| 308 | Demonstration | Simple interest loan |
| Chapter 17: Data collection and representation | ||
| 318 | Statistics package | Introduciton to graphing package |
| 319 | Statistics package | Column graphs |
| Chapter 19: Area, volume and capacity | ||
| 355 | Demonstration | Area of a rectangle |
| 358 | Demonstration | Area of a triangle |
| 364 | Demonstration | Volume of solids |
| 366 | Demonstration | Capacity |
| 372 | Printable pages | Measurement message worksheet |
| Chapter 21: Coordinates and lines | ||
| 402 | Printable pages | Roman crossword printable sheet |
| Chapter 22: Transformations | ||
| 406 | Demonstration | Reflections and line symmetry |
| 407 | Printable pages | Reflections printable diagrams |
| 407 | Demonstration | Line of symmetry |
| 409 | Demonstration | Rotations and rotational symmetry |
| 410 | Demonstration | Rotations |
| 411 | Printable pages | Rotations |
| 411 | Demonstration | Rotations on graph paper |
| 412 | Demonstration | Rotational symmetry |
| 412 | Demonstration | Order of rotational symmetry |
| 413 | Software | Rotating figures using technology |
| 414 | Demonstration | Translation |
| 415 | Demonstration | Translation |
| 415 | Demonstration | Enlargements and reductions |
| 416 | Printable pages | Enlargement by grids activity |
| 417 | Printable pages | Enlargement by grids activity |
| 420 | Software | Tessellations by computer |
| 420 | Printable pages | Distortion transformation |
| Chapter 23: Sets | ||
| 430 | Demonstration | Venn Diagrams |
| 432 | Printable pages | Venn Diagrams |
| Chapter 24: Solids and polyhedra | ||
| 438 | Demonstration | Models of solids |
| 444 | Demonstration | Viewing solids |
| 445 | Printable pages | Isometric graph paper |
| 446 | Demonstration | Block buster demo |
| 447 | Demonstration | Nets of solids |
| 448 | Printable pages | Making models of solids |
| 448 | Printable pages | Making models of solids |
In addition,
is included on the CD for every worked example: click on any
worked example to activate a teacher's voice which explains each
step in that worked example.
For Areas of Interaction there are links to printable pages of ideas for projects and investigations: click on the headings on the pages listed to access the printable version of the link.
| Chapter 2: Operations with whole numbers (p. 44) |
Tennis rankings
Human ingenuity/Approaches to learning
|
| Chapter 3: Points, lines and angles (p. 64) |
Making a protractor
Human ingenuity
|
| Chapter 5: Number properties (p. 104) |
Cicadas
Environments/Approaches to learning
|
| Chapter 7: Polygons (p. 142) |
Protecting yourself, the old fashioned way
Human ingenuity
|
| Chapter 11: Operations with decimals (p. 213) |
Body mass index
Health and social education
|
| Chapter 12: Measurement (p. 232) |
Calculating your carbon footprint
Environments/Community and service
|
| Chapter 15: Time and temperature (p. 293) |
How many steps do you take each day?
Environments/Health and social education
|
| Chapter 19: Area, volume and capacity (p. 370) |
How many bricks are needed to build a house?
Approaches to learning
|
| Chapter 20: Equations (p. 388) |
How are diving scores calculated?
Community and service/Health and social education
|
| Chapter 24: Solids and polyhedra (p. 449) |
Platonic solids
Human ingenuity/Approaches to learning
|